House of Insurance, Leibniz Universität Hannover
9 - 10 June 2026
The conference brings together academics and practitioners in areas including data science, analytics, machine learning, artificial intelligence and InsurTech, as applied in the insurance industry.
We look forward to next year’s conference, which will take place on 9 - 10 June 2026 in Hannover, Germany, organised by the House of Insurance at the Leibniz Universität Hannover.
Abstract submission
Open
Registration
Opens 2026
8th Insurance Data Science Conference
9 - 10 June 2026
The call for abstracts is open.
The draft conference programme will be published early May.
Your abstract submission should include:
Please edit this Markdown template and send it to: [email protected]
The submitted abstracts will be evaluated and abstracts will be selected by the scientific committee of the conference.
| Academic | Industry |
|---|---|
| Andreas Tsanakas (Bayes Business School) | Andreas Märkert (Hannover Re, Hanover) |
| Arthur Charpentier (Université du Québec à Montréal) | Can Baysal (Munich Re, Munich) |
| Bernard Wong (UNSW Sydney) | Claudio Giancaterino (Towards Innovation Lab, Italy) |
| Despoina Makariou (University of St Gallen) | Davide de March (Markel, London) |
| Filip Lindskog (Stockholm University) | Dylan Liew (Bupa, London) |
| Gregor Svindland (Leibniz Universität Hannover) | Giorgio Alfredo Spedicato (Unipol Group, Milan) |
| Ioannis Kyriakou (Bayes Business School) | Grainne McGuire (Optum) |
| Mario Wüthrich (RiskLab, ETH Zurich) | Jürgen Bierbaum (Alte Leipziger-Hallesche, Oberursel) |
| Mathias Lindholm (Stockholm University) | Jürg Schelldorfer (Swiss Re, Zurich) |
| Matthias Fahrenwaldt (RPTU, University of Kopenhagen) | Luca Baldassarre (Swiss Re, Zurich) |
| Matthias Scherer (TU Munich) | Marcela Granados (Databricks, New York) |
| Mike Ludkovski (UC Santa Barbara) | Markus Gesmann (ICMR, London) |
| Montserrat Guillén (Universitat de Barcelona) | Markus Senn (Partner Re, Zurich) |
| Munir Hiabu (University of Copenhagen) | Mick Cooney (Describe Data, Dublin) |
| Pietro Millossovich (Bayes Business School) | Ronald Richman (Johannesburg, South Africa) |
| Rui Zhu (Bayes Business School) | Thomas Schmidt (HDI Global SE, Hanover) |
| Salvatore Scognamiglio (University of Naples) | Wui Hua (John) Ng (Zurich Financial Services, Melbourne) |
| Silvana Pesenti (University of Toronto) | |
| Stefan Weber (Leibniz Universität Hannover) |
7th Insurance Data Science conference
6th Insurance Data Science conference
5th Insurance Data Science conference
4th Insurance Data Science conference
3rd Insurance Data Science conference
2nd Insurance Data Science conference at ETH Zurich
1st Insurance Data Science conference, Cass Business School.
5th R in Insurance at Ecole Nationale de la Statistique
4th R in Insurance conference, Cass Business School.
3rd R in Insurance at University of Amsterdam
2nd R in Insurance at Cass Busines School London
1th R in Insurance at Cass Business School